<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Government Foundation &#187; New York City Council</title>
	<atom:link href="http://opengovernmentfoundation.org/tag/new-york-city-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengovernmentfoundation.org</link>
	<description>Transparent, Accountable, and Open Government</description>
	<lastBuildDate>Fri, 11 Dec 2009 15:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OGF Testifies on the Importance of Transparency for Network Neutrality</title>
		<link>http://opengovernmentfoundation.org/2009/11/20/ogf-testifies-on-the-importance-of-transparency-for-network-neutrality/</link>
		<comments>http://opengovernmentfoundation.org/2009/11/20/ogf-testifies-on-the-importance-of-transparency-for-network-neutrality/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Network Neutrality]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://opengovernmentfoundation.org/?p=311</guid>
		<description><![CDATA[<p>OGF is proud to have testified before the New York City Council Committee on Technology and Government Chaired by Council Member Gale Brewer on Resolution Number 712-A of 2007 on National Network Neutrality Rules.  Our testimony supported the addition of non-discrimination and transparency to the Federal Communications Commission&#8217;s 2005 Internet Policy Statement to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OGF</strong> is proud to have <a href="http://opengovernmentfoundation.org/wp-content/uploads/2009/11/Testimony_20091120_1145_FINAL.pdf" target="_BLANK">testified</a> before the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a> <a href="http://council.nyc.gov/html/committees/technology.shtml" target="_BLANK">Committee on Technology and Government</a> Chaired by <a href="http://council.nyc.gov/d6/html/members/home.shtml" target="_BLANK">Council Member Gale Brewer</a> on <a href="http://legistar.council.nyc.gov/LegislationDetail.aspx?ID=451196&amp;GUID=31682574-4432-473F-B6BF-F5F13E57F507&amp;Options=ID|Text|&amp;Search=712" target="_BLANK">Resolution Number 712-A of 2007</a> on <a href="http://www.savetheinternet.com/" target="_BLANK">National Network Neutrality Rules</a>.  Our <a href="../wp-content/uploads/2009/11/Testimony_20091120_1145_FINAL.pdf" target="_BLANK">testimony</a> supported the addition of non-discrimination and transparency to the <a href="http://www.fcc.gov/" target="_blank">Federal Communications Commission</a>&#8217;s <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-05-151A1.pdf" target="_blank">2005 Internet Policy Statement</a> to keep the Internet &#8220;<a href="http://www.openinternet.gov">free and open</a>&#8221; best summarized as &#8220;any lawful content, any lawful application, any lawful device, any provider,&#8221; the codification of these principles and their expansion to include non-wired broadband Internet access providers, and opposed &#8220;managed&#8221; or &#8220;special&#8221; services.  We also called upon the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a> to use its power more proactively to amend <a href="http://www.nyc.gov/html/doitt/html/business/business_franchise.shtml" target="_blank">current resolutions</a> to require the <a href="http://www.nyc.gov/portal/site/nycgov/menuitem.beb0d8fdaa9e1607a62fa24601c789a0/" target="_blank">Mayor</a> and the <a href="http://www.nyc.gov/html/mocs/html/programs/franchise_concession_review.shtml" target="_blank">Franchise and Concession Review Committee</a> to make Network Neutrality and Universal Broadband important parts of any future cable, phone and wireless franchises in New York City.</p>
<p>An excerpt focusing on transparency from our testimony:</p>
<blockquote><p>&#8220;What is ground breaking about [the transparency] principle is the opportunity to codify a concept of accountability to both the end user and the fellow community, in a broad departure from typical accountability that is only to a regulating agency.</p>
<p>As a non-profit dedicated to transparency, accountability and openness, we strongly support these two new principles, which together would scale back behavior that currently threaten a free and open Internet.  We also believe the codification of such principles would help to begin an era of transparency, accountability and impart the concept of responsibility of a service provider to the consumer and the larger global community.&#8221;</p></blockquote>

<p>Testimony available in <a href="../wp-content/uploads/2009/11/Testimony_20091120_1145_FINAL.pdf" target="_BLANK">PDF</a> or <a href="http://opengovernmentfoundation.org/wp-content/uploads/2009/11/NYCC-Tech-Comm-Testimony-20091120-Kallos.mp3" target="_BLANK">Audio (MP3)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/11/20/ogf-testifies-on-the-importance-of-transparency-for-network-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://opengovernmentfoundation.org/wp-content/uploads/2009/11/NYCC-Tech-Comm-Testimony-20091120-Kallos.mp3" length="4200803" type="audio/mpeg" />
		</item>
		<item>
		<title>Check How Often Your Legislator Votes Independently</title>
		<link>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/</link>
		<comments>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Content]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[NewYork.OpenLegislation.org]]></category>
		<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://opengovernmentfoundation.org/?p=161</guid>
		<description><![CDATA[<p>Today, Open Government Foundation, Inc., announced the ability to check how often New York City and State Legislators vote independently along with viewing past and current legislation, attendance, and voting records at NewYork.OpenLegislation.org.</p>
<p>“We released how often legislators cast what type of votes and how often these votes coincided with their legislative body’s leadership. The numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Open Government Foundation, Inc., announced the ability to check how often New York City and State Legislators vote independently along with viewing past and current legislation, attendance, and voting records at <a href="htp://newyork.openlegislation.org">NewYork.OpenLegislation.org</a>.</p>
<p>“We released how often legislators cast what type of votes and how often these votes coincided with their legislative body’s leadership. The numbers show that leadership makes nearly all the decisions for their legislative bodies with only infrequent dissension, even from the loyal opposition,” said Jeff Greenberg, CPA, the organization’s Chief Financial Officer.</p>
<p>“Although Albany has three men in a room and the City has a man and a woman in a room, at least we can vote the Governor or Mayor out of office in both places. Unfortunately, unless you live in the Speaker’s district there isn’t much you can do to have your voice heard by what our numbers show to be the sole decision maker in the legislature,” said Rebecca Green Neale, one of the co-Founders.</p>
<p>NewYork.OpenLegislation.org was created in response to the need for publicly available information about the legislative process and the growing outcry ignited by the Brennan Center for Justice in its 2004 report, The New York State Legislative Process: An Evaluation and Blueprint for Reform. In its 2008 update, Still Broken: New York State Legislative Reform 2008 Update, the Center denounced the secrecy of the legislative process and criticized the unavailability of important legislative information, which can often be obtained only through burdensome, costly requests under Freedom of Information Law. In response to the Brennan Center&#8217;s specific request that committees “publish all of their work on the Internet, including attendance records, vote records, and debate transcripts,” Open Government Foundation stepped in to fill the hole that the Legislature has left gaping for years.</p>
<p>“In an open, free democracy it shouldn’t be up to the legislature to decide what information is important enough to be released to the citizens for free,” said co-founder Thom Neale. “Instead, all relevant data should be released in its entirety, and the citizens should be empowered to decide what information they will consume, when they will consume it, how, where and why.”</p>
<p>Open Government Foundation, Inc. (“OGF”) is a New York State not-for-profit devoted to making government transparent, accountable and open by making legislative information available for free over the internet. “Our mission is simple: wherever the state legislature neglects to release critical legislative data to the public, whether through apathy, indifference, or impracticability, we will step in and use every means available to release the information for free ourselves,” added Thom Neale.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGF Testifies on Open Data</title>
		<link>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/</link>
		<comments>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=13</guid>
		<description><![CDATA[<p>OpenLegislation.org is proud to have testified before the New York City Council Committee on Technology and Government Chaired by Council Member Gale Brewer on Introuction Number 991 of 2009: Open Data Standards.  Our testmony called for the adoption of the eight principles of open data, summarized existing freedom of information law and associated 25 [...]]]></description>
			<content:encoded><![CDATA[<p>OpenLegislation.org</B> is proud to have <a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">testified</a> before the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a> <a href="http://council.nyc.gov/html/committees/technology.shtml" target="_BLANK">Committee on Technology and Government</a> Chaired by <a href="http://council.nyc.gov/d6/html/members/home.shtml" target="_BLANK">Council Member Gale Brewer</a> on <a href="http://webdocs.nyccouncil.info/textfiles/Int%200991-2009.htm?CFID=14604&#038;CFTOKEN=31203411" target="_BLANK">Introuction Number 991 of 2009: Open Data Standards</a>.  Our <a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">testmony</a> called for the adoption of the <a href="http://resource.org/8_principles.html" target="_BLANK">eight principles of open data</a>, summarized existing <a href="http://www.dos.state.ny.us/coog/index.html" target="_BLANK">freedom of information law</a> and associated 25 cent per page costs, a ninety day waiting period OpenLegislation.org has encountered with the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a>, and the affect of current bariers to government information on development of websites and applications to facilitate transpareny, accountability and openness in government.  </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/VbAUzrIVoRg#t=7m54s"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VbAUzrIVoRg#t=7m54s" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">Testimony can be downloaded here</a> or <a href="http://www.youtube.com/watch?v=VbAUzrIVoRg#t=7m54s" target="_BLANK">viewed on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLegislation.org Site Launched</title>
		<link>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/</link>
		<comments>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[50 State Project]]></category>
		<category><![CDATA[Freedom of Information Law]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[New York State Senate]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=19</guid>
		<description><![CDATA[<p>OpenLegislation.org has begun its &#8220;Fifty State Project to OpenLegislation to You the People: Setting Your Legislation and Laws FREE, One State at a Time.&#8221;  Our first State is New York and we have sent a freedom of information law (FOIL) request to the New York State Assembly and Senate, as well as the New [...]]]></description>
			<content:encoded><![CDATA[<p><B>OpenLegislation.org</B> has begun its &#8220;Fifty State Project to OpenLegislation to You the People: Setting Your Legislation and Laws FREE, One State at a Time.&#8221;  Our first State is <a href="http://www.ny.gov/">New York</a> and we have sent a freedom of information law (FOIL) request to the New York State <a href="http://www.assembly.state.ny.us/" target="_NEW">Assembly</A> and <a href="http://www.nysenate.gov">Senate</a>, as well as the <a href="http://www.council.nyc.gov">New York City Council</a>, seeking electronic and physical copies of legislation and laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

