<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Government Foundation &#187; OpenLegislation.org</title>
	<atom:link href="http://opengovernmentfoundation.org/category/openlegislation-org/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengovernmentfoundation.org</link>
	<description>Transparent, Accountable, and Open Government</description>
	<lastBuildDate>Fri, 11 Dec 2009 15:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check How Often Your Legislator Votes Independently</title>
		<link>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/</link>
		<comments>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Content]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[NewYork.OpenLegislation.org]]></category>
		<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://opengovernmentfoundation.org/?p=161</guid>
		<description><![CDATA[<p>Today, Open Government Foundation, Inc., announced the ability to check how often New York City and State Legislators vote independently along with viewing past and current legislation, attendance, and voting records at NewYork.OpenLegislation.org.</p>
<p>“We released how often legislators cast what type of votes and how often these votes coincided with their legislative body’s leadership. The numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Open Government Foundation, Inc., announced the ability to check how often New York City and State Legislators vote independently along with viewing past and current legislation, attendance, and voting records at <a href="htp://newyork.openlegislation.org">NewYork.OpenLegislation.org</a>.</p>
<p>“We released how often legislators cast what type of votes and how often these votes coincided with their legislative body’s leadership. The numbers show that leadership makes nearly all the decisions for their legislative bodies with only infrequent dissension, even from the loyal opposition,” said Jeff Greenberg, CPA, the organization’s Chief Financial Officer.</p>
<p>“Although Albany has three men in a room and the City has a man and a woman in a room, at least we can vote the Governor or Mayor out of office in both places. Unfortunately, unless you live in the Speaker’s district there isn’t much you can do to have your voice heard by what our numbers show to be the sole decision maker in the legislature,” said Rebecca Green Neale, one of the co-Founders.</p>
<p>NewYork.OpenLegislation.org was created in response to the need for publicly available information about the legislative process and the growing outcry ignited by the Brennan Center for Justice in its 2004 report, The New York State Legislative Process: An Evaluation and Blueprint for Reform. In its 2008 update, Still Broken: New York State Legislative Reform 2008 Update, the Center denounced the secrecy of the legislative process and criticized the unavailability of important legislative information, which can often be obtained only through burdensome, costly requests under Freedom of Information Law. In response to the Brennan Center&#8217;s specific request that committees “publish all of their work on the Internet, including attendance records, vote records, and debate transcripts,” Open Government Foundation stepped in to fill the hole that the Legislature has left gaping for years.</p>
<p>“In an open, free democracy it shouldn’t be up to the legislature to decide what information is important enough to be released to the citizens for free,” said co-founder Thom Neale. “Instead, all relevant data should be released in its entirety, and the citizens should be empowered to decide what information they will consume, when they will consume it, how, where and why.”</p>
<p>Open Government Foundation, Inc. (“OGF”) is a New York State not-for-profit devoted to making government transparent, accountable and open by making legislative information available for free over the internet. “Our mission is simple: wherever the state legislature neglects to release critical legislative data to the public, whether through apathy, indifference, or impracticability, we will step in and use every means available to release the information for free ourselves,” added Thom Neale.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/09/11/sunlight-hits-the-new-york-state-and-city-legislatures-for-the-first-time-you-can-check-how-often-your-legislator-votes-independently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Senate Commitee Attendance (1999-2008)</title>
		<link>http://opengovernmentfoundation.org/2009/07/07/3/</link>
		<comments>http://opengovernmentfoundation.org/2009/07/07/3/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Content]]></category>
		<category><![CDATA[NewYork.OpenLegislation.org]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=3</guid>
		<description><![CDATA[<p>OpenLegislation.org is proud to announce the addition of New York State Senate committee attendance for 1999 through 2008 to NewYork.OpenLegislation.org.</p>
]]></description>
			<content:encoded><![CDATA[<p><B>OpenLegislation.org</B> is proud to announce the addition of New York State Senate committee attendance for 1999 through 2008 to <a href="http://ny.openlegislation.org/">NewYork.OpenLegislation.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/07/07/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGF Testifies on Open Data</title>
		<link>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/</link>
		<comments>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=13</guid>
		<description><![CDATA[<p>OpenLegislation.org is proud to have testified before the New York City Council Committee on Technology and Government Chaired by Council Member Gale Brewer on Introuction Number 991 of 2009: Open Data Standards.  Our testmony called for the adoption of the eight principles of open data, summarized existing freedom of information law and associated 25 [...]]]></description>
			<content:encoded><![CDATA[<p>OpenLegislation.org</B> is proud to have <a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">testified</a> before the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a> <a href="http://council.nyc.gov/html/committees/technology.shtml" target="_BLANK">Committee on Technology and Government</a> Chaired by <a href="http://council.nyc.gov/d6/html/members/home.shtml" target="_BLANK">Council Member Gale Brewer</a> on <a href="http://webdocs.nyccouncil.info/textfiles/Int%200991-2009.htm?CFID=14604&#038;CFTOKEN=31203411" target="_BLANK">Introuction Number 991 of 2009: Open Data Standards</a>.  Our <a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">testmony</a> called for the adoption of the <a href="http://resource.org/8_principles.html" target="_BLANK">eight principles of open data</a>, summarized existing <a href="http://www.dos.state.ny.us/coog/index.html" target="_BLANK">freedom of information law</a> and associated 25 cent per page costs, a ninety day waiting period OpenLegislation.org has encountered with the <a href="http://council.nyc.gov/html/home/home.shtml" target="_BLANK">New York City Council</a>, and the affect of current bariers to government information on development of websites and applications to facilitate transpareny, accountability and openness in government.  </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/VbAUzrIVoRg#t=7m54s"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VbAUzrIVoRg#t=7m54s" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><a href="http://ny.openlegislation.org/public_information/OpenLegislation_Testimony_20090629_Final.pdf" target="_BLANK">Testimony can be downloaded here</a> or <a href="http://www.youtube.com/watch?v=VbAUzrIVoRg#t=7m54s" target="_BLANK">viewed on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/06/29/ogf-testifies-on-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your State Legislator&#8217;s Voting and Attendance Online for FREE</title>
		<link>http://opengovernmentfoundation.org/2009/06/18/check-your-state-legislators-voting-and-attendance-online-for-free/</link>
		<comments>http://opengovernmentfoundation.org/2009/06/18/check-your-state-legislators-voting-and-attendance-online-for-free/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Content]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[NewYork.OpenLegislation.org]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://opengovernmentfoundation.org/?p=211</guid>
		<description><![CDATA[<p>Today, Open Government Foundation, Inc., announced the availability of voting records for the New York State Assembly and Senate from 1995 to June 12, 2009, with the launch of its beta site NewYork.OpenLegislation.org. </p>
<p>Also available on the site is a collection of free, searchable/sortable/filterable bill tracking RSS feeds as well as the Legislature’s 2008 attendance [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Open Government Foundation, Inc., announced the availability of voting records for the New York State Assembly and Senate from 1995 to June 12, 2009, with the launch of its beta site <a href="http://newyork.openlegislation.org">NewYork.OpenLegislation.org</a>. </p>
<p>Also available on the site is a collection of free, searchable/sortable/filterable bill tracking RSS feeds as well as the Legislature’s 2008 attendance records for the Floors and Committees in PDF format.  New information is added on an ongoing basis as records are released from the Legislature.</p>
<p>“With so much upheaval in Albany and Senators walking a tight rope where every vote matters, we believe <a href="http://newyork.openlegislation.org">NewYork.OpenLegislation.org</a> has arrived just in time to make a difference and show you how every representative’s vote affects you and your family,” said Benjamin Kallos, one of the co-Founders.</p>
<p><a href="http://newyork.openlegislation.org">NewYork.OpenLegislation.org</a> was created in response to the need for publicly available information about the legislative process and the growing outcry ignited by the Brennan Center for Justice in its 2004 report, <a href="http://www.brennancenter.org/content/resource/the_new_york_state_legislative_process_an_evaluation_and_blueprint_for_refo/">The New York State Legislative Process: An Evaluation and Blueprint for Reform</a>.  In its 2008 update, <a href="http://www.brennancenter.org/content/resource/still_broken_new_york_state_legislative_reform_2008_update/">Still Broken: New York State Legislative Reform 2008 Update</a>, the Center denounced the secrecy of the legislative process and criticized the unavailability of important legislative information, which can often be obtained only through burdensome, costly requests under Freedom of Information Law.  In response to the Brennan Center&#8217;s specific request that committees “publish all of their work on the Internet, including attendance records, vote records, and debate transcripts,” Open Government Foundation stepped in to fill the hole that the Legislature has left gaping for years.</p>
<p>“In an open, free democracy it shouldn’t be up to the legislature to decide what information is important enough to be released to the citizens for free,” said co-founder Thom Neale. “Instead, all relevant data should be released in its entirety, and the citizens should be empowered to decide what information they will consume, when they will consume it, how, where and why.”   </p>
<p>Open Government Foundation, Inc. (“OGF”) is a New York State not-for-profit devoted to making government transparent, accountable and open by making legislative information available for free over the internet.  “Our mission is simple: wherever the state legislature neglects to release critical legislative data to the public, whether through apathy, indifference, or impracticability, we will step in and use every means available to release the information for free ourselves,” added Thom Neale.</p>
<p>The organization is seeking grants and private donations to fulfill its mandate to acquire legislative documents and provide them online to the public for free&#8211; ensuring that no one else will have to pay for them in the future.  To join the team or advisory board, or to contribute or request a specific document, please visit: <a href="http://newyork.openlegislation.org">NewYork.OpenLegislation.org</a>.  Donations are not yet tax deductible. </p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/06/18/check-your-state-legislators-voting-and-attendance-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewYork.OpenLegislation.org Launched</title>
		<link>http://opengovernmentfoundation.org/2009/06/15/newyork-openlegislation-org-launched/</link>
		<comments>http://opengovernmentfoundation.org/2009/06/15/newyork-openlegislation-org-launched/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Content]]></category>
		<category><![CDATA[NewYork.OpenLegislation.org]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[New York State Senate]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=15</guid>
		<description><![CDATA[<p>OpenLegislation.org is proud to announce its first New York State Legislative Tools and Public Records are now online at NewYork.OpenLegislation.org where you can track current legislation through our Unofficial NYS Assembly Bill Tracking (RSS), look up floor votes on any legislation since 1995, for the first time available to the general public, or check on [...]]]></description>
			<content:encoded><![CDATA[<p>OpenLegislation.org</B> is proud to announce its first <a href="http://ny.openlegislation.org/">New York State Legislative Tools</A> and <a href="http://ny.openlegislation.org/">Public Records</A> are now online at <a href="http://ny.openlegislation.org/"><B>NewYork.OpenLegislation.org</B></a> where you can track current legislation through our <a href="http://ny.openlegislation.org/rss/rssfeed.xml">Unofficial NYS Assembly Bill Tracking (RSS)</A>, <a href="http://ny.openlegislation.org/bill_votes.php">look up floor votes on any legislation since 1995</a>, for the first time available to the general public, or <a href="http://ny.openlegislation.org">check on your Assembly or Senate Member&#8217;s Attendance</a>.  This is just the beginning, with much more to follow.  <a href="mailto:info@openlegislation.org">Join the team!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/06/15/newyork-openlegislation-org-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataGov_Tweets Launched</title>
		<link>http://opengovernmentfoundation.org/2009/05/24/datagov_tweets-launched/</link>
		<comments>http://opengovernmentfoundation.org/2009/05/24/datagov_tweets-launched/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[Data.gov]]></category>
		<category><![CDATA[Sublight Foundation]]></category>
		<category><![CDATA[Sunlight Labs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WhiteHouse.gov]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=17</guid>
		<description><![CDATA[<p><P>In response to President Obama&#8217;s launch of DATA.GOV, and the Sunlight Foundation&#8217;s Apps for America 2: The Data.gov Challenge, OpenLegislation.org created a Twitter feed for DATA.GOV called datagov_tweets using the Unofficial DATA.GOV feed from Sunlight Labs&#8216; open source library.</P></p>
<p>			<P>datagov_tweets is updated on a regular basis and provides a notice that new information has been added, [...]]]></description>
			<content:encoded><![CDATA[<p><P>In response to <a href="http://www.whitehouse.gov" target="_NEW">President Obama</a>&#8217;s launch of <a href="http://www.data.gov" target="_NEW">DATA.GOV</a>, and the <a href="http://sunlightfoundation.com/" target="_NEW">Sunlight Foundation</a>&#8217;s <a href="http://www.sunlightlabs.com/contests/appsforamerica2/" target="_NEW">Apps for America 2: The Data.gov Challenge</a>, OpenLegislation.org created a <a href="http://www.twitter.com/" target="_NEW">Twitter</a> feed for <a href="http://www.data.gov" target="_NEW">DATA.GOV</a> called <B><a href="http://www.twitter.com/datagov_tweets" target="_NEW">datagov_tweets</a></B> using the <a href="http://data.sunlightlabs.com/data.gov/datafeed.xml" target="_NEW">Unofficial DATA.GOV feed</a> from <a href="http://www.sunlightlabs.com/" target="_NEW">Sunlight Labs</a>&#8216; <a href="http://www.sunlightlabs.com/projects/" target="_NEW">open source library</a>.</P></p>
<p>			<P><B><a href="http://www.twitter.com/datagov_tweets" target="_NEW">datagov_tweets</a></B> is updated on a regular basis and provides a notice that new information has been added, a hyperlink, and the name of the new data set.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/05/24/datagov_tweets-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLegislation.org Site Launched</title>
		<link>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/</link>
		<comments>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Government Foundation]]></category>
		<category><![CDATA[OpenLegislation.org]]></category>
		<category><![CDATA[50 State Project]]></category>
		<category><![CDATA[Freedom of Information Law]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[New York State Senate]]></category>

		<guid isPermaLink="false">http://openlegislation.org/wordpress/?p=19</guid>
		<description><![CDATA[<p>OpenLegislation.org has begun its &#8220;Fifty State Project to OpenLegislation to You the People: Setting Your Legislation and Laws FREE, One State at a Time.&#8221;  Our first State is New York and we have sent a freedom of information law (FOIL) request to the New York State Assembly and Senate, as well as the New [...]]]></description>
			<content:encoded><![CDATA[<p><B>OpenLegislation.org</B> has begun its &#8220;Fifty State Project to OpenLegislation to You the People: Setting Your Legislation and Laws FREE, One State at a Time.&#8221;  Our first State is <a href="http://www.ny.gov/">New York</a> and we have sent a freedom of information law (FOIL) request to the New York State <a href="http://www.assembly.state.ny.us/" target="_NEW">Assembly</A> and <a href="http://www.nysenate.gov">Senate</a>, as well as the <a href="http://www.council.nyc.gov">New York City Council</a>, seeking electronic and physical copies of legislation and laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentfoundation.org/2009/04/27/openlegislation-org-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

